Expired .TOP Domains
72,244 active .top listings aggregated across marketplaces, with price, valuation, domain age and referring-domain data. Filter further in the dashboard by length, price, age and backlinks.
72,244
.TOP listings
$19,033.71
Avg price
2.3
Avg age (y)
0
With backlinks
Sample .TOP domains
| Domain | Price | Valuation | Age (y) | Ref. domains | Provider |
|---|---|---|---|---|---|
| commonly.top | $0 | $0 | 5 | — | — |
| newavs.top | $0 | $0 | 2 | — | — |
| autumnleaves.top | $0 | $0 | 3 | — | — |
| kraken-1.top | $0 | $0 | — | — | — |
| decorpaint.top | $0 | $0 | 2 | — | — |
| elencodentisti.top | $0 | $0 | — | — | — |
| 51beibeiguoguocn.top | $0 | $0 | 2 | — | — |
| virelia.top | $0 | $0 | — | — | — |

