Most Expensive Domains Ever Sold
The all-time record is lasvegas.com at $90,000,000. Ranked from 2,073,884 recorded sales.
$90,000,000
#1 sale · lasvegas.com
2,073,884
Recorded sales
$1,590
Average sale
1997–2026
Coverage
Top 200 highest-priced domain sales
Ranked by sale price (USD). Year-only shown where the exact sale date is approximate. Updated November 9, 2026.
| # | Domain | Price | Year | Venue |
|---|---|---|---|---|
| 1 | lasvegas.com | $90,000,000 | 2005 | Private |
| 2 | ai.com | $70,000,000 | 2026 | Private |
| 3 | ai.com | $70,000,000 | 2025 | GetYourDomain.com |
| 4 | insurance.com | $35,600,000 | 2010 | Private |
| 5 | voice.com | $30,000,000 | 2019 | Private Sale |
| 6 | chat.com | $15,500,000 | 2024 | Hilco Digital/ATM Holdings (Andrew Miller)/Larry Fischer |
| 7 | nfts.com | $15,000,000 | 2022 | Domainer.com |
| 8 | rocket.com | $14,000,000 | 2024 | ATM Holdings (Andrew Miller)/ Hilco Digital |
| 9 | sex.com | $14,000,000 | 2005 | N/A |
| 10 | sex.com | $13,000,000 | 2010 | Sedo |
| 11 | icon.com | $12,000,000 | 2025 | ATM Holdings/ Hilco Digital/Lumis |
| 12 | ai.com | $11,000,000 | 2021 | Saw.com |
| 13 | club.com | $10,000,000 | 2026 | ATM Holdings (Andrew Miller)/ Hilco Digital |
| 14 | fund.com | $9,999,950 | 2008 | Private |
| 15 | fund.com | $9,999,950 | 2008 | Private Sale |
| 16 | porn.com | $9,500,000 | 2007 | N/A |
| 17 | porno.com | $8,888,888 | 2015 | Private |
| 18 | gold.com | $8,515,000 | 2024 | ATM Holdings (Andrew Miller)/ Hilco Digital |
| 19 | fb.com | $8,500,000 | 2010 | Private |
| 20 | we.com | $8,000,000 | 2015 | Private |
| 21 | green.com | $7,500,000 | 2026 | ATM Holdings (Andrew Miller) Original Source: George Kirikos |
| 22 | diamond.com | $7,500,000 | 2006 | Private |
| 23 | beer.com | $7,000,000 | 2004 | Private, Private Sale |
| 24 | z.com | $6,784,000 | 2014 | Private |
| 25 | casino.com | $5,500,000 | 2003 | Private |
| 26 | fly.com | $5,500,000 | 1999 | N/A |
| 27 | slots.com | $5,500,000 | 2010 | Moniker |
| 28 | lending.com | $5,422,000 | 2015 | Private |
| 29 | toys.com | $5,100,000 | 2009 | Unknown |
| 30 | toys.com | $5,100,000 | 2009 | Private |
| 31 | asseenontv.com | $5,000,000 | 2000 | Private |
| 32 | computer.com | $5,000,000 | 1999 | Private |
| 33 | korea.com | $5,000,000 | 2000 | N/A |
| 34 | clothes.com | $4,900,000 | 2008 | Private |
| 35 | ig.com | $4,700,000 | 2013 | Igloo/Marcus |
| 36 | yp.com | $3,850,000 | 2008 | Private |
| 37 | it.com | $3,800,000 | 2022 | Booth.com |
| 38 | hg.com | $3,770,000 | 2016 | Private, Private Sale |
| 39 | mi.com | $3,600,000 | 2014 | Private |
| 40 | ice.com | $3,500,000 | 2018 | Grit Brokerage |
| 41 | clarity.com | $3,500,000 | 2026 | Private |
| 42 | shop.com | $3,500,000 | 2003 | Private, Private Sale |
| 43 | ice.com | $3,500,000 | 2018 | Grit Brokerage |
| 44 | wine.com | $3,300,000 | 2003 | N/A, Private Sale |
| 45 | hippo.com | $3,300,000 | 2021 | Private |
| 46 | altavista.com | $3,250,000 | 1999 | Private |
| 47 | software.com | $3,200,000 | 2005 | N/A |
| 48 | floor.com | $3,144,000 | 2021 | BrandForce |
| 49 | whisky.com | $3,100,000 | 2014 | Castello |
| 50 | candy.com | $3,000,000 | 2009 | Private |
| 51 | sex.xxx | $3,000,000 | 2014 | ICM Registry |
| 52 | vodka.com | $3,000,000 | 2006 | N/A, Sedo |
| 53 | asap.com | $3,000,000 | 2021 | Private Sale |
| 54 | loans.com | $3,000,000 | 2000 | N/A |
| 55 | help.com | $3,000,000 | 2023 | Above.com |
| 56 | mc.com | $3,000,000 | 2026 | Sedo |
| 57 | california.com | $3,000,000 | 2019 | VIPBrokerage |
| 58 | help.com | $3,000,000 | 2023 | Above.com |
| 59 | wines.com | $2,900,000 | 2004 | Private |
| 60 | fly.com | $2,890,000 | 2017 | Private |
| 61 | fly.com | $2,890,000 | 2017 | Private |
| 62 | creditcards.com | $2,750,000 | 2000 | N/A |
| 63 | pizza.com | $2,605,000 | 2008 | Sedo |
| 64 | pizza.com | $2,605,000 | 2008 | N/A |
| 65 | social.com | $2,600,000 | 2011 | Moniker |
| 66 | tom.com | $2,500,000 | 1999 | N/A |
| 67 | gambling.com | $2,500,000 | 2011 | Sedo |
| 68 | investing.com | $2,450,000 | 2012 | Private |
| 69 | commerce.com | $2,444,000 | 2025 | GetYourDomain.com/ Esqwire.com |
| 70 | youxi.com | $2,430,000 | 2014 | Private |
| 71 | youxi.co | $2,430,000 | 2014 | Private |
| 72 | kk.com | $2,400,000 | 2013 | SnapNames |
| 73 | forge.com | $2,202,000 | 2021 | Private, Private Sale |
| 74 | coupons.com | $2,200,000 | 2000 | Private |
| 75 | autos.com | $2,200,000 | 1999 | Private |
| 76 | computer.com | $2,200,000 | 2007 | Moniker |
| 77 | fuse.com | $2,129,509 | 2025 | Private |
| 78 | 114.com | $2,100,000 | 2013 | Private |
| 79 | vivo.com | $2,100,000 | 2016 | Private |
| 80 | vivo.com | $2,100,000 | 2016 | Private |
| 81 | angel.com | $2,000,000 | 2021 | Sedo |
| 82 | england.com | $2,000,000 | 1999 | Private |
| 83 | eth.com | $2,000,000 | 2017 | Sharjil Saleem |
| 84 | express.com | $2,000,000 | 2000 | N/A |
| 85 | zoom.com | $2,000,000 | 2018 | MediaOptions |
| 86 | tradingcards.com | $2,000,000 | 2026 | Unknown |
| 87 | afs.com | $2,000,000 | 2021 | Private Sale |
| 88 | telephone.com | $2,000,000 | 2000 | Private |
| 89 | freedom.com | $2,000,000 | 2017 | Starfire Holdings |
| 90 | anything.com | $2,000,000 | 2025 | Pvt Sale |
| 91 | 37.com | $1,960,800 | 2014 | Private Sale |
| 92 | 37.com | $1,960,800 | 2014 | Private |
| 93 | is.com | $1,950,000 | 2021 | Private |
| 94 | exodus.com | $1,945,000 | 2021 | Private |
| 95 | savings.com | $1,900,000 | 2003 | Private |
| 96 | friend.com | $1,887,843 | 2024 | Private |
| 97 | 01.com | $1,820,000 | 2017 | VIP |
| 98 | 01.com | $1,820,000 | 2017 | VIP Brokerage |
| 99 | mortgage.com | $1,800,000 | 2000 | N/A |
| 100 | galaxy.com | $1,800,000 | 2021 | Private |
| 101 | 45.com | $1,800,000 | 2025 | 82.com |
| 102 | seniors.com | $1,800,000 | 2007 | N/A |
| 103 | max.com | $1,800,000 | 2023 | NameExperts |
| 104 | max.com | $1,800,000 | 2023 | NameExperts |
| 105 | fly.com | $1,760,000 | 2009 | DNJournal |
| 106 | 20.com | $1,750,000 | 2017 | NameExperts |
| 107 | dating.com | $1,750,000 | 2010 | Moniker |
| 108 | 20.com | $1,750,000 | 2017 | Sharjil |
| 109 | auction.com | $1,700,000 | 2009 | DNJournal |
| 110 | datarecovery.com | $1,659,000 | 2008 | Private |
| 111 | call.com | $1,600,000 | 2022 | Sedo |
| 112 | branson.com | $1,600,000 | 2006 | N/A |
| 113 | fly.com | $1,600,000 | 2009 | Sedo |
| 114 | chill.com | $1,600,000 | 2022 | Private Sale |
| 115 | ticket.com | $1,525,000 | 2009 | Afternic |
| 116 | enjoy.com | $1,500,000 | 2015 | Private |
| 117 | cameras.com | $1,500,000 | 2006 | Moniker |
| 118 | x.ai | $1,500,000 | 2023 | Unknown |
| 119 | eko.com | $1,500,000 | 2019 | Uniregistry |
| 120 | deposit.com | $1,500,000 | 2000 | N/A |
| 121 | sword.com | $1,500,000 | 2025 | Private |
| 122 | russia.com | $1,500,000 | 2009 | Sedo |
| 123 | hurt.com | $1,500,000 | 2023 | Private Sale |
| 124 | gems.com | $1,500,000 | 2022 | VIP Brokerage |
| 125 | tandberg.com | $1,500,000 | 2007 | N/A |
| 126 | marketingtoday.com | $1,500,000 | 2005 | Private |
| 127 | hurt.com | $1,500,000 | 2023 | Pvt Sale |
| 128 | room.com | $1,500,000 | 2023 | Michael Castello/ Mark Daniel (DomainHoldings.com) |
| 129 | skins.com | $1,459,450 | 2025 | QEIP.com |
| 130 | luv.com | $1,400,000 | 2023 | DomainKing |
| 131 | vip.com | $1,400,000 | 2003 | N/A |
| 132 | ad.com | $1,400,000 | 2009 | Moniker |
| 133 | xxxvideos.com | $1,368,000 | 2016 | Private |
| 134 | shift.com | $1,365,000 | 2024 | Hilco Streambank |
| 135 | ebet.com | $1,350,000 | 2013 | Private |
| 136 | ee.com | $1,350,000 | 2021 | VIP Brokerage |
| 137 | men.com | $1,320,000 | 2000 | Private |
| 138 | mogul.com | $1,300,000 | 2026 | LegalBrandMarketing |
| 139 | power.com | $1,261,000 | 2014 | Private |
| 140 | jade.com | $1,250,000 | 2016 | Private |
| 141 | tm.com | $1,250,000 | 2019 | VIP Brokerage |
| 142 | jade.com | $1,250,000 | 2016 | Private Sale |
| 143 | nas.com | $1,250,000 | 2026 | Lumis |
| 144 | vista.com | $1,250,000 | 2008 | N/A |
| 145 | photo.com | $1,250,000 | 2010 | Moniker |
| 146 | meme.com | $1,250,000 | 2021 | Brannans |
| 147 | feedback.com | $1,230,000 | 2003 | N/A |
| 148 | myworld.com | $1,200,000 | 2017 | GetYourDomain |
| 149 | bot.ai | $1,200,000 | 2026 | Sedo |
| 150 | phone.com | $1,200,000 | 2003 | Private |
| 151 | la.com | $1,200,000 | 2016 | Private |
| 152 | super.com | $1,200,000 | 2018 | NameJet, Namejet |
| 153 | la.com | $1,200,000 | 2016 | Private Sale |
| 154 | tp.com | $1,200,000 | 2024 | Afternic |
| 155 | pickle.com | $1,200,000 | 2026 | Unknown |
| 156 | tp.com | $1,200,000 | 2024 | Afternic |
| 157 | gx.com | $1,200,000 | 2025 | Sedo |
| 158 | mm.com | $1,200,000 | 2014 | Sedo |
| 159 | find.com | $1,200,000 | 2004 | N/A, Private Sale |
| 160 | super.com | $1,200,000 | 2018 | NameJet |
| 161 | scores.com | $1,180,000 | 2007 | Moniker |
| 162 | kredit.de | $1,169,175 | 2008 | Sedo |
| 163 | chinese.com | $1,164,132 | 2009 | Sedo |
| 164 | near.com | $1,150,000 | 2021 | GetYourDomain |
| 165 | midnight.com | $1,150,000 | 2026 | Sedo |
| 166 | dxl.com | $1,150,000 | 2019 | Private |
| 167 | dxl.com | $1,150,000 | 2018 | Private Sale |
| 168 | chinese.com | $1,120,008 | 2007 | Sedo |
| 169 | mercury.com | $1,100,000 | 2000 | Private |
| 170 | call.com | $1,100,000 | 2009 | Sedo |
| 171 | flying.com | $1,100,000 | 2010 | Private |
| 172 | call.com | $1,100,000 | 2009 | Sedo |
| 173 | bingo.com | $1,100,000 | 1999 | Private |
| 174 | cruise.co.uk | $1,099,798 | 2008 | N/A |
| 175 | cruises.co.uk | $1,099,798 | 2008 | Private |
| 176 | zip.com | $1,058,830 | 2010 | SnapNames |
| 177 | jg.com | $1,035,000 | 2015 | NameJet, Namejet |
| 178 | wallstreet.com | $1,030,000 | 2005 | Private |
| 179 | bestodds.com | $1,025,000 | 2025 | DomainKing |
| 180 | bestodds.com | $1,025,000 | 2024 | Private |
| 181 | webcam.com | $1,020,000 | 2009 | RickLatona.com |
| 182 | invest.com | $1,015,000 | 2008 | N/A |
| 183 | ebike.com | $1,008,900 | 2021 | Buckley Media |
| 184 | ring.com | $1,000,000 | 2016 | Private |
| 185 | zh.com | $1,000,000 | 2025 | Sedo |
| 186 | px.com | $1,000,000 | 2015 | MediaOptions |
| 187 | slash.com | $1,000,000 | 2025 | Private |
| 188 | sky.com | $1,000,000 | 2003 | Private |
| 189 | diversification.com | $1,000,000 | 2025 | Private |
| 190 | poker.org | $1,000,000 | 2010 | Sedo |
| 191 | highlevel.com | $1,000,000 | 2026 | Private Sale Original Sources: George Kirikos and AbsReturn |
| 192 | btc.com | $1,000,000 | 2014 | DomainGuardians |
| 193 | britain.com | $1,000,000 | 1999 | Private |
| 194 | personalloans.com | $1,000,000 | 2012 | DomainNameSales |
| 195 | koko.com | $1,000,000 | 2024 | Atom |
| 196 | gld.com | $1,000,000 | 2024 | Pvt Sale |
| 197 | topix.com | $1,000,000 | 2007 | N/A |
| 198 | eflowers.com | $1,000,000 | 2003 | N/A |
| 199 | if.com | $1,000,000 | 2003 | N/A |
| 200 | px.com | $1,000,000 | 2015 | MediaOptions |
Sales by decade
2
1997s
90
1999s
738
2000s
733
2001s
1,352
2002s
2,470
2003s
7,144
2004s
18,370
2005s
25,874
2006s
46,353
2007s
82,092
2008s
63,871
2009s
51,228
2010s
63,783
2011s
60,876
2012s
77,141
2013s
72,042
2014s
119,740
2015s
162,060
2016s
148,053
2017s
259,404
2018s
457,822
2019s
88,187
2020s
50,262
2021s
38,385
2022s
40,370
2023s
30,834
2024s
7,393
2025s
97,215
2026s
Frequently asked questions
What is the most expensive domain name ever sold?
Based on the recorded sales we track, the highest-priced domain ever sold is lasvegas.com at $90,000,000 (2005).
How many domain sales are in this list?
This ranking is drawn from 2,073,884 recorded domain sales spanning 1997–2026. The table shows the top 200 by sale price.
Where does this domain sales data come from?
Prices are compiled from public sales reports and marketplace histories (including DNJournal-style reports and GoDaddy history), deduplicated with the highest reported price kept per domain and date.
How can I value a domain with comparable sales?
Search our full sales history by keyword, extension, pattern, price and date, then benchmark any live listing against comparable sales in the dashboard.
Benchmark any domain against real sales
Search 2,073,884 sales by keyword, extension, pattern and price — then compare live listings in the dashboard.
Search domain sales
