Expired .STORE Domains
16,511 active .store listings aggregated across marketplaces, with price, valuation, domain age and referring-domain data. Filter further in the dashboard by length, price, age and backlinks.
16,511
.STORE listings
$15,818.77
Avg price
1.4
Avg age (y)
0
With backlinks
Sample .STORE domains
| Domain | Price | Valuation | Age (y) | Ref. domains | Provider |
|---|---|---|---|---|---|
| ball.store | $1 | $3,202 | 1 | — | — |
| she.store | $40 | $3,223 | 1 | — | — |
| vinyl.store | $11 | $3,097 | 1 | — | — |
| blu.store | $1 | $2,637 | 3 | — | — |
| treehouse.store | $1 | $2,595 | 1 | — | — |
| wish.store | $1 | $2,222 | 1 | — | — |
| 212.store | $5 | $2,223 | 2 | — | — |
| mewe.store | $1 | $2,054 | 1 | — | — |

