Expired .LIFE Domains
5,756 active .life listings aggregated across marketplaces, with price, valuation, domain age and referring-domain data. Filter further in the dashboard by length, price, age and backlinks.
5,756
.LIFE listings
$573.22
Avg price
1.7
Avg age (y)
0
With backlinks
Sample .LIFE domains
| Domain | Price | Valuation | Age (y) | Ref. domains | Provider |
|---|---|---|---|---|---|
| liquid.life | $1 | $2,604 | 11 | — | — |
| mapp.life | $1 | $2,169 | 10 | — | — |
| farmer.life | $1 | $2,100 | 3 | — | — |
| bitpay.life | $1 | $1,907 | 1 | — | — |
| alchemist.life | $1 | $1,639 | 8 | — | — |
| ellison.life | $1 | $1,603 | 2 | — | — |
| webcast.life | $1 | $1,496 | 1 | — | — |
| kita.life | $1 | $1,300 | 6 | — | — |

