Expired .GROUP Domains
3,755 active .group listings aggregated across marketplaces, with price, valuation, domain age and referring-domain data. Filter further in the dashboard by length, price, age and backlinks.
3,755
.GROUP listings
$24,324.41
Avg price
1.7
Avg age (y)
0
With backlinks
Sample .GROUP domains
| Domain | Price | Valuation | Age (y) | Ref. domains | Provider |
|---|---|---|---|---|---|
| zz.group | $30 | $2,838 | 2 | — | — |
| sd.group | $1 | $2,295 | 1 | — | — |
| ura.group | $1 | $1,992 | 7 | — | — |
| bca.group | $1 | $1,989 | 3 | — | — |
| lpg.group | $11 | $1,689 | 6 | — | — |
| fca.group | $1 | $1,535 | 1 | — | — |
| christianwiles.group | $1 | $1,458 | 9 | — | — |
| bids.group | $1 | $1,370 | 9 | — | — |

