Expired .BIZ Domains
6,764 active .biz listings aggregated across marketplaces, with price, valuation, domain age and referring-domain data. Filter further in the dashboard by length, price, age and backlinks.
6,764
.BIZ listings
$4,013.97
Avg price
5.6
Avg age (y)
0
With backlinks
Sample .BIZ domains
| Domain | Price | Valuation | Age (y) | Ref. domains | Provider |
|---|---|---|---|---|---|
| meet.biz | $499 | $3,073 | — | — | — |
| deposit.biz | $499 | $2,748 | — | — | — |
| tailor.biz | $499 | $1,850 | — | — | — |
| olli.biz | $11 | $942 | 4 | — | — |
| framer.biz | $1 | $888 | 3 | — | — |
| windvane.biz | $1 | $751 | 16 | — | — |
| idig.biz | $29 | $580 | — | — | — |
| canis.biz | $50 | $599 | 6 | — | — |

